HOME¶
Charts¶
View STEPN floor price charts.
Summary¶
last update : 2022/07/19 07:41 (UTC+09:00)
Token Prices¶
Name | Price | 24h % | 7d % |
---|---|---|---|
BNB | $257.84 | +3.19% | +12.11% |
SOL | $40.47 | +2.65% | +15.54% |
GMT | $1.08 | +17.46% | +23.23% |
sGST | $0.07495 | -2.43% | -18.86% |
bGST | $0.1116 | -0.21% | -11.22% |
Sneaker Floor Prices¶
Name | Price | 24h % | 7d % |
---|---|---|---|
Name | Price | 24h % | 7d % |
---|---|---|---|
Common_Runner | 25.00 BNB | +5713.95% | +5924.10% |
Common_Trainer | 89.00 BNB | +8808.91% | +9075.26% |
Uncommon_Runner | 17.70 BNB | +1135.17% | +1164.29% |
Gem Floor Prices¶
Name | Price | 24h % | 7d % |
---|---|---|---|
Name | Price | 24h % | 7d % |
---|---|---|---|
Lv.1_Efficiency | 0.01 BNB | -39.53% | % |
Lv.1_Luck | 0.01 BNB | -13.86% | % |
Lv.1_Comfortability | 0.01 BNB | +8.00% | % |
Lv.1_Resilience | 0.01 BNB | 0.00% | % |
Lv.2_Efficiency | 0.16 BNB | -25.45% | % |
Lv.2_Luck | 0.14 BNB | -21.90% | % |
Lv.2_Comfortability | 0.14 BNB | +39.81% | % |
Lv.2_Resilience | 0.06 BNB | -18.67% | % |
Lv.3_Efficiency | 1.11 BNB | -8.26% | % |
Lv.3_Luck | 0.92 BNB | -11.73% | % |
Lv.3_Comfortability | 0.95 BNB | +26.65% | % |
Lv.3_Resilience | 0.55 BNB | +12.24% | % |
Lv.4_Efficiency | 5.49 BNB | -8.35% | % |
Lv.4_Luck | 6.19 BNB | +11.13% | % |
Lv.4_Comfortability | 3.99 BNB | -4.77% | % |
Lv.4_Resilience | 3.20 BNB | +23.55% | % |
last update : 2022/07/19 07:41 (UTC+09:00)
Scroll Floor Price¶
Name | Price | 24h % | 7d % |
---|---|---|---|
Name | Price | 24h % | 7d % |
---|---|---|---|
Common_scroll | 6.51 GMT | % | -18.63% |
Uncommon_scroll | 3.40 GMT | % | +13.33% |
Rare_scroll | 6.85 GMT | % | +110.77% |
Disclamer¶
- based on unofficial STEPN crawled data.
- Real values may and will be different
- Data is collected every hour, but this website is updated every two hours.